48797
Total Grievances Registered
17719
Total In Progress
16688
With in SLA
1031
Beyond SLA
28614
Total Redressed
25632
With in SLA
2982
Beyond SLA
2464
Total Reopen
516
Pending
1948
Redressed
Total Grievances Registered
Total In Progress
With in SLA
Beyond SLA
Total Redressed
With in SLA
Beyond SLA
Total Reopen
Pending
Redressed
S.No | District | Total Received | In Progress | Redressed | Reopen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | With in SLA | Beyond SLA | Total | With in SLA | Beyond SLA | Total | Pending | Redressed | |||
1 | ANANTHAPURAMU | 2195 | 793 | 743 | 50 | 1340 | 1224 | 116 | 17 | 17 | 45 |
2 | CHITTOOR | 4067 | 1488 | 1440 | 48 | 2509 | 2255 | 254 | 22 | 22 | 48 |
3 | YSR | 1949 | 826 | 806 | 20 | 1072 | 1040 | 32 | 9 | 9 | 42 |
4 | EAST GODAVARI | 1310 | 461 | 438 | 23 | 801 | 724 | 77 | 14 | 14 | 34 |
5 | GUNTUR | 1894 | 620 | 575 | 45 | 1155 | 1033 | 122 | 24 | 24 | 95 |
6 | KRISHNA | 2411 | 879 | 850 | 29 | 1419 | 1313 | 106 | 27 | 27 | 86 |
7 | KURNOOL | 2226 | 721 | 689 | 32 | 1424 | 1290 | 134 | 30 | 30 | 51 |
8 | SRI POTTI SRIRAMULU NELLORE | 1724 | 836 | 814 | 22 | 852 | 747 | 105 | 12 | 12 | 24 |
9 | PRAKASAM | 2507 | 1181 | 1012 | 169 | 1229 | 997 | 232 | 49 | 49 | 48 |
10 | SRIKAKULAM | 1509 | 633 | 620 | 13 | 840 | 779 | 61 | 4 | 4 | 32 |
11 | VISAKHAPATNAM | 2789 | 517 | 470 | 47 | 2128 | 1847 | 281 | 42 | 42 | 102 |
12 | VIZIANAGARAM | 1534 | 333 | 319 | 14 | 1148 | 1114 | 34 | 7 | 7 | 46 |
13 | WEST GODAVARI | 1189 | 335 | 315 | 20 | 805 | 733 | 72 | 9 | 9 | 40 |
14 | PARVATHIPURAM MANYAM | 957 | 474 | 432 | 42 | 480 | 418 | 62 | 1 | 1 | 2 |
15 | ANAKAPALLI | 2490 | 417 | 410 | 7 | 1282 | 1145 | 137 | 30 | 30 | 761 |
16 | ALLURI SITHARAMA RAJU | 815 | 345 | 301 | 44 | 467 | 410 | 57 | 1 | 1 | 2 |
17 | KAKINADA | 1677 | 444 | 377 | 67 | 1179 | 1074 | 105 | 23 | 23 | 31 |
18 | KONASEEMA | 956 | 379 | 349 | 30 | 545 | 484 | 61 | 9 | 9 | 23 |
19 | ELURU | 1876 | 712 | 675 | 37 | 1125 | 936 | 189 | 8 | 8 | 31 |
20 | NTR | 1233 | 408 | 379 | 29 | 794 | 690 | 104 | 10 | 10 | 21 |
21 | BAPATLA | 1247 | 574 | 563 | 11 | 578 | 554 | 24 | 31 | 31 | 64 |
22 | PALNADU | 820 | 318 | 303 | 15 | 441 | 356 | 85 | 18 | 18 | 43 |
23 | TIRUPATI | 1226 | 643 | 617 | 26 | 519 | 470 | 49 | 19 | 19 | 45 |
24 | ANNAMAYYA | 1231 | 651 | 634 | 17 | 534 | 497 | 37 | 16 | 16 | 30 |
25 | SRI SATHYA SAI | 1007 | 476 | 433 | 43 | 513 | 440 | 73 | 1 | 1 | 17 |
26 | NANDYAL | 1394 | 626 | 594 | 32 | 707 | 623 | 84 | 14 | 14 | 47 |
27 | Unknown | 4564 | 1629 | 1530 | 99 | 2728 | 2439 | 289 | 69 | 69 | 138 |
S.No | Department | Total Received | In Progress | Redressed | Reopen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | With in SLA | Beyond SLA | Total | With in SLA | Beyond SLA | Total | Pending | Redressed |
S.No | Subject | Total Received | In Progress | Redressed | Reopen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | With in SLA | Beyond SLA | Total | With in SLA | Beyond SLA | Total | Pending | Redressed |
S.No | Sub Subject | Total Received | In Progress | Redressed | Reopen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | With in SLA | Beyond SLA | Total | With in SLA | Beyond SLA | Total | Pending | Redressed |
S.No | Source | Total Received | In Progress | Redressed | Reopen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | With in SLA | Beyond SLA | Total | With in SLA | Beyond SLA | Total | Pending | Redressed |
S.No | Constituency | Total Received | In Progress | Redressed | Reopen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | With in SLA | Beyond SLA | Total | With in SLA | Beyond SLA | Total | Pending | Redressed |
S.No | Mandal/ULB | Total Received | In Progress | Redressed | Reopen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | With in SLA | Beyond SLA | Total | With in SLA | Beyond SLA | Total | Pending | Redressed | |||
No Records Found |
S.No | GSWS | Total Received | In Progress | Redressed | Reopen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | With in SLA | Beyond SLA | Total | With in SLA | Beyond SLA | Total | Pending | Redressed | |||
No Records Found |
S.No | Officer | Total Received | In Progress | Redressed | Reopen | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | With in SLA | Beyond SLA | Total | With in SLA | Beyond SLA | Total | Pending | Redressed |